Home
Product Menu
Commercial Planters
Square Planters
| Terra Cotta Color | Order # | Size | Mfg. # | UPC | Stock | Cost |
![]() Enlarge |
533-20-5 | 20" | 93320TC | 0 32903 60930 1 | Stock | $50.90 |
| 533-24-5 | 24" | 93024TC | 0 32903 59134 7 | Stock | $76.19 | |
| Sandstone Color | ||||||
![]() Enlarge |
533-20-7 | 20" | 93020SANDS | 0 32903 50788 2 | Stock | $57.50 |
| 533-24-7 | 24" | 93024SANDS | 0 32903 75059 1 | Stock | $95.90 | |
| Black Granite Color | ||||||
![]() Enlarge |
533-20-8 | 20" | 93020BKGRAN | 0 32903 50793 5 | Stock | $57.50 |
| 533-24-8 | 24" | 93024BKGRAN | 0 32903 75076 8 | Stock | $95.90 |
| Antique Style | Order # | Size | Mfg. # | UPC | Stock | Cost |
![]() Enlarge |
533-20-4 | 20" | 93220ANTQ | 0 32903 60246 3 | Stock | $57.50 |
| Pewter Style | Order # | Size | Mfg. # | UPC | Stock | Cost |
![]() Enlarge |
533-20-9 | 20" | 93220PWT | 0 32903 60247 0 | Stock | $57.50 |
| Provence | Order # | Size | Mfg. # | UPC | Stock | Cost |
![]() Enlarge |
536ES-40-2 | 16" | EPS40 | N/A | Stock | $52.50 |
| 536ES-50-2 | 19.75" | EPS50 | N/A | Stock | $85.00 | |
| 536ES-60-2 | 23.75" | EPS60 | N/A | Stock | $120.00 | |
| Dark Granite Color | ||||||
![]() Enlarge |
536ES-40-6 | 16" | EPS40 | N/A | Stock | $52.50 |
| 536ES-50-6 | 19.75" | EPS50 | N/A | Stock | $85.00 | |
| 536ES-60-6 | 23.75" | EPS60 | N/A | Stock | $120.00 | |
| Light Granite Color | ||||||
![]() Enlarge |
536ES-40-7 | 16" | EPS40 | N/A | Stock | $52.50 |
| 536ES-50-7 | 19.75" | EPS50 | N/A | Stock | $85.00 | |
| 536ES-60-7 | 23.75" | EPS60 | N/A | Stock | $120.00 | |
| Sandstone Color | ||||||
![]() Enlarge |
536ES-40-8 | 16" | EPS40 | N/A | Stock | $52.50 |
| 536ES-50-8 | 19.75" | EPS50 | N/A | Stock | $85.00 | |
| 536ES-60-8 | 23.75" | EPS60 | N/A | Stock | $120.00 |
| Provence Color | Order # | Size | Mfg. # | UPC | Stock | Cost |
![]() Enlarge |
536TS-35-2 | 14.25" | TS3550 | N/A | Stock | $55.00 |
| 536TS-40-2 | 16" | TS4070 | N/A | Stock | $85.50 | |
| 536TS-45-2 | 18" | TS4590 | N/A | Stock | $117.00 | |
| Dark Granite Color | ||||||
![]() Enlarge |
536TS-35-6 | 14.25" | TS3550 | N/A | Stock | $55.00 |
| 536TS-40-6 | 16" | TS4070 | N/A | Stock | $85.50 | |
| 536TS-45-6 | 18" | TS4590 | N/A | Stock | $117.00 | |
| Light Granite Color | ||||||
![]() Enlarge |
536TS-35-7 | 14.25" | TS3550 | N/A | Stock | $55.00 |
| 536TS-40-7 | 16" | TS4070 | N/A | Stock | $85.50 | |
| 536TS-45-7 | 18" | TS4590 | N/A | Stock | $117.00 | |
| Sandstone Color | ||||||
![]() Enlarge |
536TS-35-8 | 14.25" | TS3550 | N/A | Stock | $55.00 |
| 536TS-40-8 | 16" | TS4070 | N/A | Stock | $85.50 | |
| 536TS-45-8 | 18" | TS4590 | N/A | Stock | $117.00 |
| Provence Color | Order # | Size | Mfg. # | UPC | Stock | Cost |
![]() Enlarge |
536R-65-2 | 24.75" x 12" | R65 | N/A | Stock | $45.00 |
| 536R-100-2 | 38" x 12.25" | R100 | N/A | Stock | $62.50 | |
| 536R-104-2 | 39" x 16" | R104 | N/A | Stock | $83.50 | |
| 536R-120-2 | 45" x 12" | R120 | N/A | Stock | $82.00 | |
| Dark Granite Color | ||||||
![]() Enlarge |
536R-65-6 | 24.75" x 12" | R65 | N/A | Stock | $45.00 |
| 536R-100-6 | 38" x 12.25" | R100 | N/A | Stock | $62.50 | |
| 536R-104-6 | 39" x 16" | R104 | N/A | Stock | $83.50 | |
| 536R-120-6 | 45" x 12" | R120 | N/A | Stock | $82.00 | |
| Light Granite Color | ||||||
![]() Enlarge |
536R-65-7 | 24.75" x 12" | R65 | N/A | Stock | $45.00 |
| 536R-100-7 | 38" x 12.25" | R100 | N/A | Stock | $62.50 | |
| 536R-104-7 | 39" x 16" | R104 | N/A | Stock | $83.50 | |
| 536R-120-7 | 45" x 12" | R120 | N/A | Stock | $82.00 | |
| Sandstone Color | ||||||
![]() Enlarge |
536R-65-8 | 24.75" x 12" | R65 | N/A | Stock | $45.00 |
| 536R-100-8 | 38" x 12.25" | R100 | N/A | Stock | $62.50 | |
| 536R-104-8 | 39" x 16" | R104 | N/A | Stock | $83.50 | |
| 536R-120-8 | 45" x 12" | R120 | N/A | Stock | $86.11 |